Size Chart - Temple of Doom Leather Jacket
Chest | Pit 2 Pit | Sleeve | Back | Shoulder |
36" | 20" | 24" | 25.5" | 6.5" |
38" | 21" | 24" | 26" | 6.5" |
40" | 22" | 24.5" | 26" | 7" |
42" | 23" | 24.5" | 26.5" | 7" |
44" | 24" | 25" | 27" | 7" |
46" | 25" | 25" | 27" | 7.5" |
48" | 26" | 25.5" | 27" | 7.5" |
50" | 27" | 25.5" | 27.5" | 7.5" |
52" Custom Only | ||||
54" Custom Only |